﻿<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom"><channel><title>VSI Thinking - Company Blog</title><link>http://blog.vsi-thinking.com/</link><generator>thinkingBlog 1.0 From VSI-Thinking, www.vsi-thinking.com</generator><language>en</language><description>News and thoughts from the developers at VSI-Thinking</description><copyright>(C) 2008, VSI-Thinking</copyright><item><title>Freesat recorders</title><link>http://blog.vsi-thinking.com/archive/2009/06/freesat-recorders/</link><pubDate>Fri, 05 Jun 2009 11:12:00 GMT</pubDate><dc:creator>James Killick</dc:creator><category><![CDATA[Freesat News]]></category><category><![CDATA[New Sites]]></category><description><![CDATA[Since Humax released their Freesat Recorder at the end of last year, a number of other manufacturers have decided to invest in the new freesat technology.]]></description><content:encoded><![CDATA[
		<p>This year sees the transition from analogue television broadcasts over to digital. With so many people having difficulty receiving terrestrial broadcasts, and unable to have cable television, the only remaining option is to have a satellite dish installed.</p>
		<p>Freesat is a free satellite service which is a joint venture between BBC and ITV to provide free to air digital satellite services to the UK. With 140 digital TV and radio channels, there is a vast amount of different channels to cater for the whole family. With a High Definition Freesat box, you would be able to receive BBC, Channel 4 and ITV HD, for better quality pictures for <b>No subscription cost</b>.</p>
		<p>Freesat recorders are the newest addition to the Freesat market. Each recorder has at least two tuners allowing you to record one program whilst watching another. As all the boxes are High definition, there is the ability to record and play back high definition programs, although you won't be able to record these programs to a DVD or VHS, and they will take up considerably more space on your recorder. The recorder has an in-built hard disk drive, which will not only allow to make preset recordings, but to also pause and rewind live television, enabling you to watch that section over and over again.</p>
		<p>VSI-thinking have taken the opportunity to build this site to invest in some Search Engine Optimisation techniques. With a technology which allows URL re-writing we are hoping to once again be top of the search engines for "Freesat Recorder" with this site.</p>
		<p>Visit <a target="_blank" title="Visit Freesat Recorders" href="http://www.freesat-recorder.co.uk">Freesat Recorders</a><br /></p>
		<img class="alignleft" title="Freesat Recorder website" alt="VSI-thinking screenshot of the Freesat Recorder website" src="downloadDocument.aspx?DocumentId=319" width="400" height="399" />
]]></content:encoded><guid isPermalink="false">http://blog.vsi-thinking.com/archive/post/127/</guid></item><item><title>Mini-myths</title><link>http://blog.vsi-thinking.com/archive/2009/05/mini-myths/</link><pubDate>Mon, 18 May 2009 10:21:00 GMT</pubDate><dc:creator>James Killick</dc:creator><category><![CDATA[Hints and Tips]]></category><category><![CDATA[VSI-thinking News]]></category><description><![CDATA[With so many different pieces of advice being offered within the web developer and design community, it is quite difficult to design websites which not only look good, but also has the functionality you need. With some of these pieces of advice being myths, VSI can create a web site which does exactly what you require.]]></description><content:encoded><![CDATA[
		<h2>Mini-myth 1: Avoid using JavaScript</h2>
		<p>"It's not enabled universally, but that doesn't mean it should be shunned", says Bartek Szopka of software development consultancy Cognifide. "JavaScript is the focus of modern browsers, and even an awareness of those who disable JavaScript shouldn't lead you to avoid it – instead, build accessible websites that work with or without JavaScript."</p>
		<h2>Mini-myth 2: PayPal equals e-commerce</h2>
		<p>"PayPal is online payment, but clients looking to add ecommerce must work with an agency that can look at the overall shopping experience and find the right solution," says on-IDLE's Marc Peter. "There are more things to consider than the payment provider such as shopping basket integration and product display and future maintenance."</p>
		<h2>Mini-myth 3: Never use tables</h2>
		<p>This one's a real doozy. This widely circulated myth originally came because people were being told not to build table–based layouts and use CSS instead. Fair enough – but no one in their right mind said to stop using tables for creating, well, tables! Therefore, those of you trying to cobble together tables using dozens of divs and css rules, just stop.</p>
		<h2>Mini-myth 4: Flash is evil</h2>
		<p>"This comes from Flash overuse during the days of slow bandwidth. Flash is also used for annoying adverts, so when people picture Flash they see ads,"says Cognifide's Sebastian Zarzycki. "But Flash means you can deliver rich content to pretty much everyone, offering great perks over HTML. And without Flash, there'd be no YouTube – so how can Flash be evil?"</p>
		<h2>Mini-myth 5: You can start designing your website before content is available</h2>
		<p>Okay, it's true that you can present rough ideas, but content is integral to a website. Rush ahead of yourself and start creating a design before you've even got hold of any content and, at best, you'll create a nice design where the content is an afterthought. At worst, you'll create an unusable mess.</p>
]]></content:encoded><guid isPermalink="false">http://blog.vsi-thinking.com/archive/post/125/</guid></item><item><title>Neilson offers the ‘best experience online for package holiday customers</title><link>http://blog.vsi-thinking.com/archive/2009/05/neilson-offers-the-‘best-experience-online-for-package-holiday-customers/</link><pubDate>Tue, 05 May 2009 07:32:00 GMT</pubDate><dc:creator>Mark Thomas</dc:creator><category><![CDATA[VSI-thinking News]]></category><description><![CDATA[Independent research from customer experience benchmarking company, Global Reviews, has found that Neilson offers the ‘best experience’ online for package holiday customers. VSI-thinking is proud to produce and develop the Neilson Active Holidays web site for more than 10 years. This award is added to the numerous others the site has won over the years.]]></description><content:encoded><![CDATA[
		<p>
				<strong>Expedia and Neilson win in user experience test</strong>
		</p>
		<p>Independent research from customer experience benchmarking company, Global Reviews, has found that Neilson offers the ‘best experience’ online for package holiday customers and Expedia offers the best for travel agent online experience.</p>
		<p>VSI-thinking is proud to produce and develop the Neilson Active Holidays web site for more than 10 years. This award is added to the numerous others the site has won over the years.</p>
		<p>Global Reviews objectively measured customers’ experience on six package holiday websites (Neilson, Crystal Ski, Club Med, Mark Warner, Sunsail and Esprit Ski) and five travel agent websites (Expedia, Lastminute, Ebookers, Opodo and Easyjet). </p>
		<p>* Neilson received the highest score for discovery with 65%. (Discovery is the information for new customers e.g. ebrochure, special offer information, user generated content).  Websites need to score 55% to meet customer expectations and none of the other websites reached this level for this category. </p>
		<p>* Neilson offers the best overall website utility (quality of the home page, search and overall navigation) with a score of 69%. Websites that score of 69% are exceeding customer expectations.  </p>
		<p>The whole article is available at <a title="Travolution" href="http://www.travolution.co.uk/articles/2009/03/26/2386/expedia-and-neilson-win-in-user-experience-test.html" target="_blank">Travolution</a>.</p>
]]></content:encoded><guid isPermalink="false">http://blog.vsi-thinking.com/archive/post/120/</guid></item><item><title>New module: thinking-wiki</title><link>http://blog.vsi-thinking.com/archive/2009/03/new-module-thinking-wiki/</link><pubDate>Mon, 30 Mar 2009 09:21:00 GMT</pubDate><dc:creator>James Killick</dc:creator><category><![CDATA[VSI-thinking News]]></category><description><![CDATA[Do the users on your website have valuable information that they need to share between each other? A wiki is a good resource of knowledge on your website which adds a social aspect to your website.]]></description><content:encoded><![CDATA[
		<p>Imagine having a tool on your website that could answer a question on a given topic. That's what a wiki is. Search for an item, and then it will return a page of user editable content about the item, adding a great social aspect to your website. If the item your looking for isn't available or not there, this tool will give you the oppurtunity to create a page or edit a page so that the information is correct and up to date.</p>
		<p>PhUSE, Pharmaceutical Users Software Exchange, approached VSI-thinking for such a tool. With many leading experts in the field being part of the exchange, it is a great oppurtunity for them to share information with each other about complex subjects. The Wiki also enables different users to moderate the wiki, ensuring that the information is verified and that no one is abusing the system.</p>
		<p>The system has elements of our <a title="Read about VSI-thinking content management system" href="http://www.vsi-thinking.com/content-management-solution.aspx">content management system</a>, allowing the text to be formatted. This also means that whoever wants to visit the wiki can edit or add content easily. For those who are familiar with html, there is also the ability to add your content in using code.</p>
		<p>This new module will help PhUSE members exchange huge quantities of information with each other. This module could also be incorporated into any of our websites. If you are interested in this module, please give us a call.</p>
]]></content:encoded><guid isPermalink="false">http://blog.vsi-thinking.com/archive/post/121/</guid></item><item><title>Floating to the top with Canoe Show Wales</title><link>http://blog.vsi-thinking.com/archive/2009/03/floating-to-the-top/</link><pubDate>Sat, 28 Mar 2009 15:31:00 GMT</pubDate><dc:creator>James Killick</dc:creator><category><![CDATA[VSI-thinking News]]></category><description><![CDATA[We would like to congratulate Up and Under for achieving a very high ranking in the search engines with their Welsh Canoe Show 2009 website.]]></description><content:encoded><![CDATA[
		<p>After less than a two weeks, the Welsh Canoe Show 2009 has appeared very high in Google, not only for uk searches but also for worldwide searches. The main terms which they appear against are likely keywords which people would search for, such as "Canoe Show" (number 3 on .co.uk, number 1 on .com), and "Kayak Show" (top rank for both .co.uk and .com).</p>
		<p>Not only is the web site showing up for items related to the show, but also exhibitors at the show. If you are searching for "Canoe Show Pyrhana" on google.co.uk, will return the  canoe show website at number 1, whereas there is no refernce to Pyrhana within the top 20 results. the same is the case with the Kayak brand System X. Searching for "Kayk Show System X" will place the Canoe Show website at number 1, and once again, the System X website is nowhere within the top 20 sites. This has proven to Up and Under that their website can show up top in google for a number of different search queries which are related to the event.</p>
		<p>Through the use of the VSI-thinking <a title="Read about VSI-thinking's Content Management System" href="/content-management-solution.aspx">Content Management System</a> with in-built <a title="Read about VSI-thinking's Search Engine Optimisation Solution" href="/search-engine-optimisation-solutions.aspx">Search Engine Optimisation</a>, the team at Up and Under have been able to create a very information rich site. The team have also had support from VSI-thinking to produce the site, which has made sure that the site is thoroughly tested and has employed cutting edge Search Engine Optimisation techniques.</p>
		<p>With the ability to easily update information, the site should remain at the top of the search engine rankings if it is continually updated.</p>
		<img class="alignleft" title="Welsh Canoe Show google results" alt="VSI-thinking screenshot of the Welsh Canoe Show google results" src="downloadDocument.aspx?DocumentId=316" width="400" height="214" />
]]></content:encoded><guid isPermalink="false">http://blog.vsi-thinking.com/archive/post/118/</guid></item><item><title>Tickets for the O2 Arena</title><link>http://blog.vsi-thinking.com/archive/2009/03/tickets-for-the-o2-arena/</link><pubDate>Fri, 27 Mar 2009 15:44:00 GMT</pubDate><dc:creator>James Killick</dc:creator><category><![CDATA[New Sites]]></category><category><![CDATA[VSI-thinking News]]></category><description><![CDATA[VSI-thinking as part of their Find Hotels group, have decided to create a new website showcasing the events at the O2 Arena.]]></description><content:encoded><![CDATA[
		<p>VSI-thinking's group of hotel websites, Find Hotels, has had a new addition to the family in the shape of Find Hotels at the <a href="http://www.find-hotels-o2arena.co.uk" title="O2 Arena Hotels">O2 Arena</a>. The O2 Arena is a popular venue for a number of different artists from Metallica, to Depeche Mode, to Britney Spears and even Lionel Richie. The venue is the converted Millenium Dome in Greenwich in London, and is now a massive concert arena, able to hold 20,000 fans.</p>
		<p>The site enables VSI-thinking to do research on <a title="Read about VSI-thinking's Search Engine Optimisation" href="/search-engine-optimisation-solutions.aspx">Search Engine Optimisation</a> so that we can help our clients gain high rankings in the Search Engines. Through extensive use of our content management system, and our research on keywords and other such search engine influencers, we are able to prove these items in the field, and pass the data onto our valued clients.</p>
		<p>The website also provides a good source of information wanting to see an event in the O2. With nearly a thousand hotels to choose from, and many diverse acts to watch, the site gives you information to ensure that your stay in the capital will be pleasurable.</p>
		<p>With this site, VSI-thinking will pass on valuable information for their customers, ensuring that they stay ahead of their competitors.If you would like to visit the site, please visit <a href="http://www.find-hotels-o2arena.co.uk/" title="Get fantastic deals on hotels and tickets for the O2 Arena">Hotels near the O2 Arena</a>.</p>
		<img class="alignleft" title="Find Hotels O2 Arena website" alt="VSI-thinking screenshot of the Find Hotels O2 Arena website" src="downloadDocument.aspx?DocumentId=317" width="400" height="401" />
]]></content:encoded><guid isPermalink="false">http://blog.vsi-thinking.com/archive/post/119/</guid></item><item><title>PhUSE Call For Papers</title><link>http://blog.vsi-thinking.com/archive/2009/03/phuse-call-for-papers/</link><pubDate>Sat, 21 Mar 2009 09:46:00 GMT</pubDate><dc:creator>James Killick</dc:creator><category><![CDATA[VSI-thinking News]]></category><description><![CDATA[PhUSE have decided to take a bespoke Call For Papers system with VSI-thinking to help them organise the paper submissions for their conferences.]]></description><content:encoded><![CDATA[
		<p>PhUSE, Pharmaceutial Users Software Exchange, hold a conference every year, and members can submit papers to this conference so that they can evaluate each paper and then decide if it should be included in the conference.</p>
		<p>The paper submission system is a very simple and straight forward process. Members can login to submit a paper, whilst non-members have to register.. To submit a paper, the user enters the paper name, along with the section it should be submitted to along with a brief summary and information about additional authors. The user can also upload a draft copy of their paper as many times as they like, ensuring that the best version is always held on the server.</p>
		<p>Administrators to the system can set up conferences and assign different sections to a conference. The sections can be password protected ensuring that only certain members can submit a paper to that section. Moderators can be assigned to each section so that they can monitor the papers within their section.</p>
		<p>The moderators can view the papers submitted, download a copy of that specific paper and then decide if the paper should be accepted or rejected. If the paper is accepted, then the user can upload a final copy of their paper along with a presentation. Once these final items have been accepted by the moderators, then the paper can be marked as complete. There is also reporting functionality for PhUSE to monitor the paper submissions and gain information about the authors.</p>
		<p>With this bespoke system, PhUSE can improve the service that they offer their members by keeping all related systems in their site. By giving everything a familiar look and feel, this will give the users a better experience.</p>
]]></content:encoded><guid isPermalink="false">http://blog.vsi-thinking.com/archive/post/122/</guid></item><item><title>Canoe Show Wales 2009</title><link>http://blog.vsi-thinking.com/archive/2009/03/floating-your-boat/</link><pubDate>Fri, 20 Mar 2009 10:00:00 GMT</pubDate><dc:creator>Mark Thomas</dc:creator><category><![CDATA[New Sites]]></category><category><![CDATA[VSI-thinking News]]></category><description><![CDATA[The first welsh canoe kayak show is set to be held at Cardiff Marine Village on the 25th April. To highlight the event, there has been a new website created to publicise the event. ]]></description><content:encoded><![CDATA[
		<p>Up and Under, one of Wales' leading outdoor pursuits equipment suppliers, and one of VSI-thinking's longest clients, are hosting a canoe and kayak show in Cardiff Marine Village in Cardiff Bay to show case a number of new canoes and kayaks which are on offer. Not only will you be able to see these exciting new canoes, but after registering for the event you will be able to try them on the River Ely, ensuring that your latest purchase for the new season is the correct model for you.</p>
		<p>To promote this event, Up and Under have asked VSI-thinking to implement their site in the latest version of the <a title="Content Management System" href="/content-management-solution.aspx">Content Management System</a>. the content management system is a tried and tested formula for a growing number of our customers offering great flexibility for a website. The content management system will allow Up and Under to update their website up until the last minute before the show ensuring that information on their website is cuurent.</p>
		<p>In addition to the content management system, Up and Under have decided to put in a <a title="Read about VSI-thinking's other modules" href="/solutions-modules.aspx">blog</a>, ensuring that they have great contact with their customers. The blog allows Up and Under to understand their customers better, as it offers a dimension of interactivity, as people can add comments to the blog posts. These posts are moderated by Up and Under to make sure that they remain relevant to the Canoe Show.</p>
		<p>With the event quickly approaching, Up and Under will have their work cut out with the Content Management System. If you would like to view the website, click <a title="View the Welsh Canoe Show 2009 website" href="http://www.welsh-canoe-kayak-show.co.uk/">here</a>.</p>
		<img class="alignleft" title="Welsh Canoe Show website" alt="VSI-thinking screenshot of the Welsh Canoe Show website" src="downloadDocument.aspx?DocumentId=315" width="400" height="353" />
]]></content:encoded><guid isPermalink="false">http://blog.vsi-thinking.com/archive/post/117/</guid></item><item><title>New website for Embedded Antenna Design</title><link>http://blog.vsi-thinking.com/archive/2009/03/new-website-for-ead-roger-and-out/</link><pubDate>Wed, 11 Mar 2009 10:00:00 GMT</pubDate><dc:creator>James Killick</dc:creator><category><![CDATA[New Sites]]></category><category><![CDATA[VSI-thinking News]]></category><description><![CDATA[EAD has been a long standing customer of VSI-thinking, and with the dawn of a new design have decided to use a few of VSI-thinking's first class technologies to stay ahead of the crowd. ]]></description><content:encoded><![CDATA[
		<p>EAD Limited, are reknowned for their excellence in Embedded Antenna Design, supplying a number of different antennas for different applications. The firm deal with everything from 2.4GHz antennas used for 802.11b and 802.11g for wi-fi, to GSM and 3G antennas for use in mobile communications to GPS antennas for satellite navigation. With the launch of this new site, has come the addition of RFID antennas, which can be used to read special chips that can be placed inside all manner of items.</p>
		<p>To help EAD keep up with this fast changing system, VSI-thinking have provided the company with their tried and tested <a title="Read more about VSI-thinking's Content Management System" href="/content-management-solution.aspx">Content Management System</a>, allowing EAD to update the information on their website as new products become available. The template has <a title="Read about VSI-thinking's Search Engine Optimisation solutions" href="/search-engine-optimisation-solutions.aspx">Search Engine Optimisation</a> already built in, meaning that you don't have to go and tweak your site to be top of the search engines, as the template forces you to do that from the start. With this new level of Search Engine Optimisation built into the site, meaning that people looking for antennas should find the company easily, and that they convert more enquiries into sales.</p>
		<p>With this new, fresh look for the website, alongside the implementation of the CMS system, EAD ltd should see an increase in people visiting their site and purchasing their products. With the UK economy currently being very difficult, this is the product which could see EAD through these difficult times. To view EAD's new site, please click <a title="View VSI-thinking's implementation of the EAD website" href="http://www.ead-ltd.com">here</a>.</p>
		<img class="alignleft" title="EAD website" alt="VSI-thinking screenshot of the EAD website" src="downloadDocument.aspx?DocumentId=314" width="400" height="399" />
]]></content:encoded><guid isPermalink="false">http://blog.vsi-thinking.com/archive/post/116/</guid></item><item><title>Connie Fisher dates our bank manager</title><link>http://blog.vsi-thinking.com/archive/2009/02/connie-fisher-dates-our-bank-manager/</link><pubDate>Mon, 16 Feb 2009 09:41:00 GMT</pubDate><dc:creator>Mark Thomas</dc:creator><category><![CDATA[General]]></category><description><![CDATA[Last week a celebrity came to VSI-thinking in the shape of Jeremy Reed, well almost! Our dashingly handsome business account manager's boss, Jeremey Reed was reportedly dating the West End sensation Connie Fisher.]]></description><content:encoded><![CDATA[
		<p>
				<font style="BACKGROUND-COLOR: #002638">Last week a celebrity came to VSI-thinking in the shape of Jeremy Reed, well almost! Our dashingly handsome business account manager's boss Jeremey Reed was reportedly dating the West End sensation Connie Fisher. Imagine our surprise to find out that Jeremey had pulled strings with Bryn Terfel, to get her number. If only I had know it was that easy to get a date!</font>
		</p>
		<p>
				<font style="BACKGROUND-COLOR: #002638">Obviously VSI-thinking, as one of Cardiff's leading web site design companies, is also looking to asking Bryn Terfel if we can produce her web site. Where better for the songstress to get her web site designed than in the land of song. Our proposal includes a 15 min "Sound Of Music" medley from the VSI-thinking choir which is sure to be a hit, and is currently under consideration as a comic relief single.</font>
		</p>
]]></content:encoded><guid isPermalink="false">http://blog.vsi-thinking.com/archive/post/115/</guid></item></channel></rss>